Alphabetical list of Graves with Plot Numbers and date of death (where known)
A Plan of the Graveyard can be downloaded from the Link at the bottom of this page.
Name - Plot ID. - Date of death (where known)
AICHINSON, Mrs. G08
ALLEN, Elizabeth B19 February 2020
ALLISON, Ellen Milne D10 19 March 1928
ATCHINSON, Ann Isabella H19 28 April 1941
ATCHINSON, Mr. H05
ATCHINSON, William Pile H19 25 March 1949
ATHEY, J. H10
AYTON, Mrs. J23
BAIRD (boy) J10
BELL, Mr. J. G15
BELL, Mrs. J. G16
BICKERTON, John A08 1778
BINNS, John B11 23 December 1718
BINNS, Mary B11 12 September 1719
BINNS, Mary B11 17 April 1702
BLACK, Mr T. F05
BLYTH, Ann C04 1 June 1817
BLYTH, John C04 14 March 1850
BLYTH, Mary C04 15 October 1876
BLYTHE, Anne E15 .. April 1900
BLYTHE, Eleanor E7B .. October 1893
BLYTHE, Isabella C08 30 April 1888
BLYTHE, John E14 22 December 1901
BLYTHE, Matthew C08 17 April 1885
BOARDMAN, Ann B02 08 May 1923
BOHILLS, E16
BOWEY, John A04 1 May 1851
BOWEY, Margaret A05 27 November 1923
BOWEY, Mary A04 ? June ????
BREWIS, Kenneth F19 04 January 1979
BREWIS, Mary F19 22 November 1998
BROWN, Edward F11 10 November 1986
BROWN, Eleanor C25 22 May 1795
BROWN, Thomas C25 11 November 1827
BUDDLE, Margaret A12 26 February 1838
BUDDLE, Ursula A12 11 July 1823
BULBY, Catherine A22 14 October 1790
BULBY, Margaret A22 11 October 1807
BUSBY, Robert A21 14 September 1862
CAISLEY, Mrs. H20
CHISHOLM, Mr. I11
CLARK, Mary C30 27 June 1892
CLARK, Thomas C30 10 December 1890
COCKBURN, Alexander I15 13 October 1928
COCKBURN, David F12
COCKBURN, Janet ...... I15 05 November 1955
CONDIE, Elizabeth G01 30 March 1985
CONDIE, George G01 31 March 1968
COULSON, Mr. & Mrs. E. H26
COWIE, Anne Donaldson I29 10 August 1943
COWIE, Mr. C. H28
COWIE, Mrs. I30
COXON, Amy Margaret E09 14 July 1971
COXON, Hilda Mary June E09 10 May 1911
COXON, John Thomas E09 21 April 1948
COXON, John William E09 24 November 1893
COXON, Margaret Susan E09 08 June 1906
COXON, Robert E09 28 December 1892
COXON, Roberta Martha E09 31 December 1898
CRISP, Isabella D19 1 May 1852
CRISP, Jane D19 24 June ????
CRISP, Jane D19 28 October 1876
CRISP, John D19 19 October 1842
CRISP, Joseph D19 18 June 18??
CRISP, Robert 'Dick' D19 24 November 1870
CUTHBERTSON, Catherine D13 13 June 1860
CUTHBERTSON, Elizabeth D12 4 January 1836
CUTHBERTSON, Emma Bell D02 11 May 1884
CUTHBERTSON, George E05 27 April 1914
CUTHBERTSON, James D01 25 July 1928
CUTHBERTSON, Jane D02 25 December 1886
CUTHBERTSON, John D13 12 January 1871
CUTHBERTSON, John William D01 03 October 1966
CUTHBERTSON, Mabel Jane D02 28 March 1939
CUTHBERTSON, Margaret Jane Ellenor D01 31 July 1930
CUTHBERTSON, Mary D12 23 March 1873
CUTHBERTSON, Ralph D02 25 April 1864
CUTHBERTSON, Ralph D12 11 July 1870
CUTHBERTSON, William D12 30 June 1836
DAGG, Hannah E18 22 January 1947
DAGG, Isabella Ewart E18 05 May 1916
DAGG, Margaret E18 23 April 1902
DAGG, Mary E18 18 June 1927
DAGG, Matthew E18 09 October 1912
DAGG, Mr & Mrs W. F09
DAVISON, Thomas A02 17May 1820
DICKMAN B-W1
DICKMAN, Ann C28 1 May 1840
DICKMAN, George C28 8 October 1884
DICKMAN, Isabella C28 10 April 1829
DICKMAN, Isabella C28 10 July 1854
DICKMAN, John C23 6 August 1890
DICKMAN, John George C23 18 July 1856
DICKMAN, Mary C28 16 January 1820
DICKMAN, Rachel C28 10 October 1884
DICKMAN, Rachel D05 .. ... ....
DICKMAN, Robert William C23 8 July 1856
DICKMAN, Thomas C23 26 February 1852
DICKMAN, Thomas C28 7 August 1832
DICKMAN, Thomas C28 31 January 1837
DICKMAN,Ann C23 26 May 1875
DIXON, Ann D16 19 February 1863
DIXON, Catherine D16 8 July 1897
DIXON, George D16 29 March 1858
DIXON, Joseph Edmundson I20 21 December 1928
DIXON, Mary D16 7 July 1873
DIXON, Robert D16 1 December 1886
DIXON, Robert Isaac C26 21 February 1918
DOWNEY, Alice D08 .. April 1891
DOWNEY, Elizabeth C05 18 March 1855
DOWNEY, Elizabeth Isabella C05
DOWNEY, Mary C05 12 August 1857
DOWNEY, Miss E. I27
DOWNEY, Robert C05 9 September 1853
DOWNEY, Robert C05 ?? January ????
DOWNEY, Robert C05 ?? May ????
DOWNEY, Robert D08 30 May 1880
DOWNEY, T. I26
DOWNEY, William I25 23 June 1930
DUNN B-W2
DUNN, Dorethy G23 02 February 1969
DUNN, Edward A16 20 October 1904
DUNN, Edwin E05
DUNN, Elizabeth A03 12 January 1906
DUNN, George E05 29 March 1905
DUNN, Isabella Mary J21 26 November 1926
DUNN, Jane A06 5 May 1865
DUNN, John E05
DUNN, Joseph A16 6 June 1874
DUNN, Margaret A03 7 August 1832
DUNN, Mary A16 13 December 1845
DUNN, Mary A16 5 December 1886
DUNN, Mrs. H02
DUNN, Robert G23 25 May 1964
DUNN, T Sergeant B04 1914-1919
DUNN, Thomas A03 2 June 1834
DUNN, Thomas A16 5 October 1846
DUNN, William J21 03 April 1927
EDWARDS, Rev GR B-W6
ELLIOTT, Mr. G. H27
FAWDON, John C02 21 July 1835
FAWDON, Mary C02 17 October ????
FAWDON, Mary C03 11 November 1789
FENWICK, E Private B04 1914-1919
FOGGIN, Miss J04
FORD, John C32 ?? ??? 1885
FORD, Margaret C32 30 May 1865
FORD, Margaret C32 August 1876
FORESTER, Andrew E11 11 July 1905
FORREST, William B06 14 September 1857
FOSTER, Margaret, Pattison F07 15 December 2015
FRIAR, Catherine Mary F25 25 December 2012
GALL, Ann D18 17 March 1941
GALL, Thomas D18 15 October 1947
GARDEN, Sharon G23A 2016
GIBBS I13
GILLIS, Matthew Wilson B16A 11 October 2008
GILLIS, Sheila B16 24 October 2005
GIRVAN, Harry F24 10 June 2004
GIRVAN, Violet Lavinia F24 06 January 2010
GORDON, Mr. G06
GORDON, Mr. H09
GORDON, Mrs. G07
GRANT, Robina E03 28 April 1922
GRAY, Jane I07 02 June 1913
GRAY, Mr. T. J01
GREY, Ann D15 30 November 1867
GREY, G Lance Corporal B04 1914-1919
GREY, Henry D15 21 August 1879
GREY, John D15 13 July 1849
GREY, Mary D15 29th March 1886
GRIEVE, Isabella D09 15 November 1867
GRIEVE, Matthew D09 3 February 1867
GURROCK, Joseph F04
GUTHRIE, Walter D04 28 April 1858
HANAYSIDE, Mr. J. H17
HANAYSIDE, Mrs. J. H18
HANNAY, Alice D03 07 March 1933
HANNAY, John D03 30 October 1890
HAPDEN (girl) J06
HARLE, Mr. W. G04
HARLE, Mrs. W. G05
HARPER, Jane C15-E 16 January 1871
HARRIS, Jessie C06 01 June 1972
HARRISON, Cecil F03 01 October 1975
HARRISON, Ethel F03 28 January 1983
HARVEY, Mrs. J22
HAY, Alexander F25 11 May 2016
Hay, George G24 06 September 2006
HAY, John William F14 14 November 1985
HAY, Margaret Dobson Hay G24 07 November 2014
HAY, Mary G24 02 February 1978
HAY, William G24 29 March 1968
HAYES, Annie G21 20 April 1994
HAYES, Denis John Robert F23 28 June 2003
HAYES, James William G21 25 May 1959
HENDERSON, James C31 11 March 1853
HENRY, Geoge William Anderson E02 05 October 1918
HENRY, James E02 09 June 1932
HENRY, Jane E02 12 December 1937
HENRY, Margaret H.G. H21 05 March 1952
HENRY, Robert W. H21 13 February 1942
HENRY, William Anderson E02 .. April 1940
HEWIT, Elizabeth D14 10 June 1859
HEWIT, George D14 28 November 1884
HEWIT, Hannah D14 30 November 1872
HEWIT, James D14 11 August 1868
HEWIT, James D14 19 October 1868
HEWIT, William D14 18 July 1888
HEWIT,Jane D14 28 May 1890
HEWITT, James B-F3 18 ??? 1724
HEWITT, Mrs B-F3 14 December 1721
HINDMARSH, A Private B04 1914-1919
HINDMARSH, Mr. A. J02
HOPE, Hannah C33 19 October 1872
HOPE, Hannah C33 8 April 1889
HOPE, Richard C33 22 April 1867
HUDSON, Eleanor Jane D11 3 October 1827
HUNTER, Mr F21 ?? ?? 2001
HUTCHINSON, Robert B08 ?? ??? 1855
JACKSON, Mrs. J03
JOHNSON, Elizabeth Henry A11 09 May 1918
JOHNSON, John A11 06 June 1924
KIRKUP, Mrs. J11
LADYMAN, Mrs. H22
LAIDLOW, Gordon Thomas F28 28th February 2022
LAMBERT, Isabella C16 25 March 1886
LOWDON, May (Molly) Hannah F18a 20 April 2000
LOWDON, Robert Alfred F18 11 November 1997
MALLEN, Euphemia Jane G20
MALLEN, James G20
MALLEN, James Robert G20 10 June 1926
MALLEN, Mr. J. J17
MARSHALL A25
MAXWELL, Joseph B-F2 14 March 1760
MAY, AE B-W5
McGREGOR, Mr. I16
MIDDLEMASS, Catherine E10 7 September 1899
MIDDLEMASS, Edward E03 12 May 1923
MIDDLEMASS, Elsie Barbara E03 26 April 1942
MIDDLEMASS, GE Sergeant B04 1914-1919
MIDDLEMASS, George Edward E03 21 February 1918
MIDDLEMASS, Jane A05 18 January 1886
MIDDLEMASS, Jean E03 26 April 1942
MIDDLEMASS, John E10 18 January 1913
MIDDLEMASS, Mary E03 26 April 1942
MIDDLEMASS, Mr. R. H14
MIDDLEMASS, Robert A05 10 August 1812
MIDDLEMASS, Robert A05 03 April 1919
MIDDLEMASS, Robina E03 21 May 1983
MIDDLEMASS, Robina F08
MIDDLEMISS, Isabell B01 7 October ????
MIDDLEMISS, James B01 13 July 1875
MIDDLEMISS, James B01 25 May 1874
MIDDLEMISS, Margaret B01 19 April 1844
MIDDLEMISS, Margaret B01 ?3 September 1867
MIDDLEMISS, Misses I04
MILLS, Jane H08 24 April 1933
MILLS, Thomas H08 25 November 1936
MILNE D22
MILNE, Alice Ann E12 24 December 1917
MILNE, Catherine E01 13 May 1941
MILNE, Elizabeth C07 21 May 1832
MILNE, Evelyn Irena E12
MILNE, Frances C07 5 February 1880
MILNE, Frederick T. H23 20 May 1969
MILNE, Jane C19A ??/???/1897
MILNE, John C07 17 December 1868
MILNE, John E. H24 .. .... 1947
MILNE, John William E12 27 January 1912
MILNE, Margaret J. H23 01 April 1974
MILNE, Mrs. J.E. H25
MILNE, Raymond B10 1939-1945
MILNE, Raymond H23 14 December 1944
MILNE, Robert C07 19 August 1832
MILNE, Robert E13 28 April 1903
MILNE, Thomas C07 17 November 1866
MILNE, Thomas C07 15 June 1868
MILNE, Thomas E01 19 September 1911
MITCHELL, Susanna E05 31 August 1933
MORTON, Mr. H06
MORTON, Mrs. H07
MUCKLE, Peter C32 5 June 1868
MURDIE, Ann A13 28 December 1891
MURDIE, Isabella A01 27 March 1807
MURDIE, Isabella A02 15 August ????
MURDIE, Thomas A01 6 December 1819
MURDIE, Thomas A13 30 May 1867
MURDIE, Thomason A13
MURDIE,Isabella A13
NESBITT, Miss I09
NESBITT, Mrs. I28
NIXON, Eleanor E7A 1 November 1896
NIXON, Matthew E7A
PASS, Mrs. J18
PAYNTER, Marion Edith Stephanie B05A 25 June 2013
PAYNTER, Miss Sarah May B05 09 April 1963
PLENDERLEITH, A F27
PLENDERLEITH, S N F27 02 August 2017
POTTER, Isabella C09 17 August 1830
POTTER, John C09 24 April ????
POTTER, Joseph C09
POTTER, Thomas C09 28 March 1805
POTTER, Thomas C09 2 March 1817
PRINGLE, Mr. H. H13
PURVIS, Esther A24 12 December 1895
PURVIS, George A24 1 October 1888
RACE, Mr. I03
RAIMBACH Michael Thomson Scott A M B-W8
RANKIN, Mr. I01
RANKIN, Mrs I02
RICHARDSON (girl) J14
RICHARDSON, Jane C20 23 ? ???
RICHARDSON, Joseph A20 4 August 1879
RICHARDSON, Mr. I24
RICHARDSON, Mrs. I23
RICHARDSON, Ralph A20 15 June 1925
RICHARDSON, Thomasin A20 22 December 1891
RICHARDSON, Thomasin A20 3 January 1884
RIDDLE (boy) J13
ROBSON J12
ROBSON, Jane A19 22 January 1861
SETON, Alan B12 17 January 2001
SHANKS, Isabella C11 18 September 1841
SHANKS, Jane C11 3 March 1855
SHANKS, Ralph C11 7 June 1849
SHARP, Andrew C17-E 21 September 1862
SHARP, Elizabeth C17-E 22 July 1855
SHARP, Elizabeth C17-E 11 October 1858
SHARP, James C17-E 25 January 1869
SHARP, John C17-E 4 April 1864
SHARP, John C17-W 19 October 1871
SHARPE, John C09A 31 October 1871
SHELL I10
SHELL, Barbara G17 31 July 1957
SHELL, Charles J.A. G14 22 December 1955
SHELL, Hannah Isabella G14 29 March 1974
SHELL, Hetty I05 16 March 1919
SHELL, Jane I06 13 April 1920
SHELL, Mr. A. I12
SHELL, Mrs. N. I08
SHELL, Thomas G18
SHELL, William I05 07 May 1929
SHORT, David F26 10 February 2017
SIGSWORTH, Ethel B13 24 November 2002
SKELLY, Ann A17 25 February 1819
SKELLY, Ann A18 29 November 1715
SKELLY, Elizabeth A17 22 February 1800
SKELLY, James A18 9 April 1816
SKELLY, John A17 6 April 1834
SKELLY, John A18 9 January 1816
SKELLY, John A18 27 November 1819
SKELLY, Joseph A17 5 June 1800
SKELLY, Mary A18 28 August 1792
SKELLY, Matthew A17 22 January 1808
SKELLY, Matthew A17 23 December 1781
SKELLY, Matthew A17 5 December 1814
SKELLY, Matthew A18 14 January 1791
SKELLY, Michael Doubleday A18 28 February 1798
SKELLY, Rachel A17 1 July 1843
SKELLY, Thomas A18 11 April 1816
SKELLY, William A18 16 May 1795
SMITH, Jane A15 15 July 1777
SPRATT, Mr. D. G09
SPROT, Jane D18 17 July 1890
SPROT, Robert D18 25 April 1894
STABLER, Margaret F22 05 December 2001
STAWART, Ann A19 3 December 1834
STAWART, Esther A19 21 February 1876
STAWART, John A19
STAWART, John A19 27 December 1875
STAWART, William A19
STEPHEN, Isabella B07 17 June 1858
STEPHEN, John James B07 14 September 1858
STRAUGHAN B-W3
STRAUGHAN I22
STRAUGHAN, Alice E07 19 April 1917
STRAUGHAN, Elizabeth I21 25 August 1952
STRAUGHAN, Isabella C13 30 August 1861
STRAUGHAN, Isabella C13 16 May 1882
STRAUGHAN, Isabella C15-E 19 September 1841
STRAUGHAN, Jane Pringle C13 25 June 1875
STRAUGHAN, John C13 25 December 1878
STRAUGHAN, John C13 6 March 1896
STRAUGHAN, John I21 05 March 1949
STRAUGHAN, John E07 24 November 1923
STRAUGHAN, John Alexander I21 27 May 1941
STRAUGHAN, Margaret E07 30 August 1920
STRAUGHAN, Marguerite I21 02 April 1928
STRAUGHAN, Mark C16 26 June 1904
STRAUGHAN, Mary C16 14 February 1885
STRAUGHAN, Robert C15-E 4 August 1875
STRAUGHAN, Robert C15-W 28 December 1853
STRAUGHAN, Robert C16 28 December 1853
STRAUGHAN, Thomas C16 01 December 1908
STRAUGHAN, William C15-E 17 September 1841
STRAUGHAN, William C16 18 October 1865
SUTCLIFFE J19
SUTCLIFFE (boy) J20
SWAN, John D17
SWAN, Lammech D17
SWAN, Mrs. J07
SWAN, Robert D17 25 June 1845
SYKES, Jane Elizabeth D20 06 July 1917
SYKES, Reverend Arther D20 21 May 1926
TAIT, John B-F1 3 November 1782
TAIT, Joseph B10 1939-1945
TAYLOR, Ellen G22 27 February 1979
TAYLOR, George G22 20 November 1963
THOMPSON, Charles E06 25 July 1928
THOMPSON, Eleanor A10 30 October 1857
THOMPSON, Elizabeth C17-E 12 February 1869
THOMPSON, Ellen G19 17 January 1965
THOMPSON, Emma Bell D06 25 May 1868
THOMPSON, George G19 28 December 1957
THOMPSON, James A10
THOMPSON, James A10 9 April 1850
THOMPSON, James D06 12 January 1865
THOMPSON, James F10 17 May 2000
THOMPSON, James F. F07 25 October 1980
THOMPSON, Jane A10 21 May 1860
THOMPSON, John A14 28 November 1738
THOMPSON, John A14
THOMPSON, John C17-W 22 January 1872
THOMPSON, John D07 7 May 1897
THOMPSON, John H01 30 April 1945
THOMPSON, Kathleen F10 08 June 1985
THOMPSON, Mabel D07 24 May 1889
THOMPSON, Margaret Ann E06 03 August 1908
THOMPSON, Margot A14 April 1730
THOMPSON, Mark A14 18 November 1738
THOMPSON, Martha D. F07 21 July 1955
THOMPSON, Mary E06 18 July 1924
THOMPSON, Mary H. H01 18 February 1933
THOMPSON, Mr R. F06
THOMPSON, Mr. J. G12
THOMPSON, Mrs. J. G13
THOMPSON, Robert E06 21 August 1885
THS/WG/1873 C21 ??/???/1873
TODD, Agnes B02 13 February 1873
TODD, Annabell C29 11 August 1908
TODD, Edward C29 30 March 1886
TODD, Jane A23 30 March 1815
TODD, John B02 27 December 1868
TODD, John Weir B02 7 February 1836
TODD, Joseph A23 24 May 1840
TODD, Robert I14 20 April 1924
TODD, William B02 2 October 1853
TULIP, Evelyn B03A 02 September 2008
TULIP, Norman B03 ?? ??? 1995
TULLEY, Margaret Ann D18 25 January 1875
TULLY (girl) J15
TULLY, Margaret C27 19 January 1875
TULLY, Mr. F. I19
TULLY, Walter C27 15 April 1873
TURNER, Rev. Stagg B09 23 January 1834
VICKERS, Andrew Thornton F20 13 December 1976
VICKERS, Brenda F20 26 April 1980
VICKERS, Francis Snowdon F20 08 March 2000
WAKE, George H15 29 April 1968
WAKE, Margaret H15 06 May 1943
WAKE, Miss E. H04
WAKE, Mr. H. H03
WAKE, William H15 10 October 1940
WALSH A26
WALTON, Doreen F16 04 August 2002
WALTON, Wm. Kenneth F16 31 March 1992
WANLESS, James A09 20 July 1835
WANLESS, John William A09
WANLESS, John William A09 12 January 1836
WANLESS, Mary A09 8 November 1852
WANLESS, Sarah A09
WANLESS, William A09 11 November 1856
WATSON, Elizabeth Ann G02 27 June 1949
WATSON, John G02 02 July 1916
WATSON, John C24 25 April 1835
WATSON, William C24 30 March 1821
WATSON, William G02 12 July 1949
WEALLANS, J Private B04 1914-1919
WEALLEANS, Jack F17 10 June 1993
WEALLEANS, Maud F17 30 October 2000
WEIR, Ann B06A ?? May ????
WEIR, George B06A 10 January 1853
WEIR, John B06A 3 June 1875
WELSH B-W4
WELSH, Annie E04 08 March 1907
WELSH, Daniel I17 21 September 1931
WELSH, David Ferguson D21 22 September 1914
WELSH, Elizabeth Jane I17 17 September 1956
WELSH, Elizabeth Jane (Janie) D21 10 October 1890
WELSH, Margaret D21 26 February 1909
WELSH, Mr. J16
WELSH, Sarah D21 12 July 1879
WELSH, William E04 01 March 1913
WELSH,Andrew S. D21 20 February 1926
WHITE, Miss G03
WHITE, Mr. R. G10
WHITE, Mrs. R. G11
WHITFIELD, June B17 12 January 2011
WHITTLE, John B07 6 July 1857
WHITTLE, William Henry B07 18 October 1856
WILLIS, Margaret H12
WILLIS, Robert H11 03 January 1939
WILLSON, Edward C10 19 September 1807
WILLSON, John C10 18 December 1807
WILSON, Henna F15 10 April 1991
WILSON, J Lance Corporal B04 1914-1919
WILSON, J Private B04 1914-1919
WILSON, Keith B18 28 November 2013
WILSON, May B15 28 January 2004
WILSON, Mr A. F02
WILSON, Mrs A. F01
WILSON, N Private B04 1914-1919
WITTON, Rev. Richard B09 27 February 1820
WOOD, Isabela May F13 19 August 1989
WOODCOCK, T G B14 27 December 2003
WYLIE, Mr. J08
WYLIE, Mrs. J09
YOUNG, Anne A06 26 November 1863
YOUNG, Anne A06 ?? May 1865
YOUNG, Edward J05 10 October 1927
YOUNG, John Richard J05 19 February 1931
YOUNG, Margaret J05 24 June 1933
YOUNGHUSBAND, ?? C01 11 November 1791
YOUNGHUSBAND, Catherine C01
YOUNGHUSBAND, John C01 11 May 17??